Coch Y Mieri ~ Anglesey Holiday Cottage

Availability & Tariff 2010 - 2011
Please note that price are a one off, there is no booking fee, additional heating or electricity charges. These are included.
A fire will be laid for you during colder months and a starter pack of logs will be supplied.
A small 'Welcome' pack will be waiting for you.
Please not the price quoted below is what you will pay : There are NO ADD ON'S OR EXTRAS
| Week Commencing Sat | Price per week |
| Jan 1 - 8 | £475 |
| Jan 8 - Feb 19 | £290 * S/0 |
| Feb 19 - 26 | £300 |
| Feb 26 - Mar 4 | £290 * S/O |
| Mar 4 - Apr 2 | £290 |
| Apr 2 - Apr 9 | £300 |
| Apr 9 - 16 | £430 |
| Apr 16 - 23 | £475 |
| Apr 23 - 30 | £430 |
| Apr 30 - May 28 | £400 |
| May 28 - June 4 | £575 |
| June 4 - June 25 | £400 |
| June 25 - July 9 | £430 |
| July 9 - 16 | £475 |
| July 16 - 23 | £530 |
| July 23 - 30 | £575 |
| July 30 - Aug 13 | £620 |
| Aug 13 - Aug 27 | £575 |
| Aug 27 - Sep 3 | £530 |
| Sep 3 - Sep 24 | £400 |
| Sep 24 - Oct 22 | £300 |
| Oct 22 - Oct 29 | £475 |
| Oct 29 - Dec 17 | £290 |
| Dec 17 - Dec 31 | £475 |
| Please contact us for short break avail / prices | |
Please use the BACK function found bottom left on calendar to view 2010 availability.
Contact ● Horses ● Eating Out
Graphic Design by Round the Bend Wizards